EC-4pole Series Overview

Position:Home / Product / EC-4pole

EC-4poleProduct Management2025-09-17 20:26:4716120

4-pole construction provides smoother operation, higher torque density, and better control performance compared to 2-pole motors. Typical applications include water pumps, medical devices, precision instruments, robotics actuators, and portable equipment.



Motor OD (mm)PoleMotor body length (mm)Power (W)Voltage (V)No Load Speed (RPM)Resistance/
Phase (Ω)
Inductance/
Phase (uH)
No Load Current (A)Rated Speed (RPM)Rated Torque (mN.m)Rated Current (A)Rotor Inertia (gcm²)Hall OptionMotor Only CodePDFCAD (DWG)STEP
2048215.72450003.72140.14436436113YesBL2082-24-P4-5000 252008201View | DownloadPreview | DownloadPreview | Download
2245261.224164000.59320.381515040.43.37.4YesBL2252-24-P4-16200 104005201View | DownloadPreview | DownloadPreview | Download
304992254864201.9250.1248154476.459.5YesBL3099-48-P4-6420 255510601Preview | DownloadPreview | DownloadPreview | Download
3049920748130000.46640.45115001805.659.5YesBL3099-48-P4-13000 255510602Preview | DownloadPreview | DownloadPreview | Download
30499196.948200000.2227.91.1194961015.559.5YesBL3099-48-P4-20000 255510603Preview | DownloadPreview | DownloadPreview | Download
3241423404866001.351350.18461573510.9121.5YesBL32142-48-P4-6420 256014201Preview | DownloadPreview | DownloadPreview | Download


+86-0519-86398811ScanQRCode